Items are coming from different warehouses thus will be coming in at different times call (904) 768-1001 before you drive, Ask for Chris or Mike
Folks living out of town can have there gear shipped to them. call us at NFMX or call Chris as he is the one receiving the order(s). thanks Again to Andy and company at North Jax Motorsports And Answer products for all the Free Stuff.. And Andy has already offered to give aweway a pit bike at the last round of the next series at NFMX which starts next week Sat nite Sept 1st at NFMX round 2 at PAX TRAX on Sept 8th rnd 3 on Sept 15th and at NFMX for the final round on Sept 29th which is when we will give away the pit bike at intermission for info call (904)504-2310
Alan
Positive news about Dave , He has been improving and will be going to re-hab ..will give more info later ,Alan
News about Dave Overby, one of two riders air-lifted from this past weekends race,
update 8/10 Unfortunantly David had to be put back in intensive care..
everyone say a prayer that he will recover.thanks
8/21 Hope to hear something encouraging soon... Al
8/28 Dave has been moved to another room not as serious but still in intensive care he has issues with swallowing and will have to be rehabilitated so he can eat and breathe properly hopefully in time he will recover.
Update Oct 1st: Talked to Dave's wife and things have finally started to improve .. thanks for your prayers. A
Alan
private track available during the week 9am-3pm
Rates :
$250 up to 8 beginner-novice riders(Adit riders $30 ea)
BIKE# / NAME / ROUND OVERALL(S) / CURRENT POINT STANDINGS
50 OIL
100 Trevor Humphries 1 3 1 = 70pts
46 Chase Linger 0 1 0 = 25pts
22 Parker McGuire 0 2 0 = 22pts
50cc 4 - 6
800 Donovan Blaney 3 3 1 = 65pts
17 Cole Williams 1 4 4 = 61pts
987 Blane Carigg 2 1 0 = 47pts
220 Bailey Riggan 0 2 3 = 42pts
28 Jalek Swoll 0 0 2 = 22pts
50cc 7 - 8
103 Dylan Horne 1 2 2 = 69pts
4 Brent Niece 0 0 1 = 25pts
32 Cody Holdeman 0 1 0 = 25pts
50 OPEN
800 Donovan Blaney 3 2 1 = 66pts
103 Dylan Horne 1 3 2 = 66pts
17 Cole Williams 2 4 4 = 58pts
32 Cody Holdeman 0 1 0 = 25pts
28 Jalek Swoll 0 0 3 = 20pts
987 Blane Carigg 0 5 0 = 16pts
65 Beginner
94 Kyle Waters 1 2 1 = 72pts
39 Tyler Wacter 2 1 2 = 69pts
2 Kyle Kraus 3 6 3 = 55pts
124 Matthew Thomas 5 7 7 = 44pts
29 Nick Sweat 0 3 5 = 36pts
327 Chelsey Ward 4 4 0 = 36pts
21 Dylan Davis 0 5 6 = 31pts
111 Brent Niece 0 0 4 = 18pts
65cc 7 - 9
21 Grant Taylor 1 1 1 = 75pts
94 Kyle Waters 2 3 2 = 64pts
39 Tyler Wacter 3 2 3 = 62pts
3 Trey Denis 5 4 5 = 50pts
41 Ryan Rossier 4 0 4 = 36pts
29 Nick Sweat 0 0 6 = 15pts
65cc 10 - 11
327 Chelsey Ward 1 2 0 = 47pts
717 Jeremy Linger 0 1 0 = 25pts
65 OPEN
21 Grant Taylor 1 1 2 = 72pts
3 Trey Denis 4 3 3 = 58pts
41 Ryan Rossier 2 0 1 = 47pts
717 Jeremy Linger 0 2 0 = 22pts
94 Kyle Waters 3 0 0 = 20pts
JUNIOR MINI
410 Kyle Johnson 1 1 1 = 75pts
44 Zack Green 2 2 2 = 66pts
003 Seth Hutchinson 6 3 3 = 55pts
22 Robbie Gumble 3 5 4 = 54pts
97 Andrew Manning 8 4 6 = 46pts
576 Austin Dingler 4 0 0 = 18pts
527 Justin Monge 5 0 0 = 16pts
88 Zach Yommer 0 0 5 = 16pts
51 Justin Traydon 7 0 0 = 14pts
SUPERMINI
274 Daniel Asaf 1 4 2 = 65pts
3 Brandon Slane 0 3 1 = 45pts
711 Kevin Henderson 2 5 0 = 38pts
424 Kyle Matjazic 0 1 0 = 25pts
2 Palmer Lynch 0 2 0 = 22pts
51 Justin Traydon 3 0 0 = 20pts
723 Dylan Jackson 4 0 0 = 18pts
69 Andrew Marx 0 6 0 = 14pts
615 Cameron Landon 0 7 0 = 13pts
121 Sarah Rewis 0 8 0 = 12pts
4 Michael Luca 0 9 0 = 11pts
85cc 7 - 11
44 Zack Green 1 2 2 = 69pts
410 Kyle Johnson 5 1 1 = 66pts
527 Justin Monge 2 3 4 = 60pts
22 Robbie Gumble 3 4 3 = 58pts
97 Andrew Manning 4 5 5 = 50pts
85cc 12 - 15
41 Destin Kramer 3 4 3 = 58pts
003 Seth Hutchinson 4 6 2 = 55pts
3 Brandon Slane 0 1 1 = 50 pts
53 Marshall Cobb 5 8 5 = 45pts
711 Kevin Henderson 1 3 0 = 45pts
64 Caleb Tucker 6 9 6 = 42pts
576 Austin Dingler 2 5 0 = 38pts
69 Andrew Marx 0 2 0 = 22pts
88 Zach Yommer 0 0 4 = 18pts
18 James Tomkins 0 0 7 = 14pts
4 Michael Luca 0 7 0 = 14pts
11 Michael Voight 0 0 8 = 13pts
12 - 15 YOUTH
58 Cole Collier 1 2 1 = 72pts
274 Daniel Asaf 2 3 3 = 62pts
424 Kyle Matjazic 0 1 4 = 43pts
11 Bubby Wiggins 3 7 0 = 34pts
14 Tyler Posey 0 0 2 = 22pts
121 Sarah Rewis 0 4 0 = 18pts
174 Hannah Sexton 0 5 0 = 16pts
711 Kevin Henderson 0 6 0 = 14pts
16 - 29 YOUTH
338 Justin Holstein 2 3 2 = 64pts
94 Blake Birdwell 3 5 3 = 56pts
513 Jeffrey Tyson 1 1 0 = 50pts
100 Tyler Rybecky 0 8 1 = 38pts
93 Ryan Szabo 0 2 0 = 22pts
424 Kyle Matjazic 0 4 0 = 18pts
203 Thomas Lyon 0 6 0 = 16 pts
627 Taylor McCue 0 7 0 = 14pts
32 Drue Holdeman 0 9 0 = 12pts
125 TWO-STROKE
105 Brad Chambliss 0 1 2 = 47 pts
162 David Overby 1 2 0 = 47pts
421 Greg Reid 2 4 0 = 40pts
424 Kyle Matjazic 0 0 1 = 25pts
14 Tyler Posey 0 0 3 = 20pts
7 Rick Danyus 0 3 0 = 20pts
45 Joseph Guest 0 0 4 = 18pts
174 Hannah Sexton 0 0 5 = 16pts
125 BEGINNER
47 Ben Geiger 2 2 4 = 62pts
38 Tim Parsley 3 5 1 = 61pts
14 Chris Catrett 1 1 0= 50pts
111 Desi Johnson 6 8 5 = 44pts
45 Joseph Guest 0 3 2 = 42 pts
999 Dustin Winters 7 10 6 = 40pts
311 Eric Sistare 4 7 0 = 32pts
11 Bubby Wiggins 5 0 7 = 30pts
7 Henry Hoffman 0 0 3 = 20pts
25 Alex Diaz 0 4 0 = 18pts
196 Ryan Benton 0 6 0 = 15pts
174 Hannah Sexton 0 9 0 = 12pts
125 C
338 Justin Holstein 1 7 2 = 39pts
217 David Asaf 2 5 8 = 38pts
94 Blake Birdwell 3 4 7 = 38pts
100 Tyler Rybecky 0 1 1 = 50pts
42 Duncan Johnson 0 2 4 = 22pts
10 Colt Moody 0 3 0 = 20 pts
104 Stephen Jackson 4 0 0 = 18pts
58 Cole Collier 5 0 0 =16pts
126 Daniel Griffin 0 6 0 = 15pts
765 CJ Lewis 6 0 0 = 15pts
424 Kyle Matjazic 0 0 3 = 20pts
92 Justin McKean 0 0 5 = 16pts
127 Logan Scott 0 0 6 = 15pts
125 B
93 Ryan Szabo 0 1 0 = 25pts
307 Randy Hall 1 0 0 = 25pts
250 BEGINNER
47 Ben Geiger 1 1 2 = 72pts
8 Eric Peil 2 2 1 = 69pts
116 Nick Betsinger 3 3 4 = 58pts
327 Randall Ward 4 5 5 = 50pts
465 Mike Knolhoff 5 7 3 = 50pts
469 David Rewis 0 4 0 = 18 pts
228 Sarah Rewis 0 6 0 = 15pts
338 Ted Long 0 0 6 = 15pts
0 Kelly Cate 0 0 7 = 14pts
250 C
57 Cody Douglas 0 0 1 = 25pts
+30
404 John Cherry 1 2 2 = 69pts
40 Steve Harrold 2 3 3 = 62pts
111 Barry Low 3 4 4 = 56pts
9 Rick Harrold 4 5 0 = 34pts
42 Scott Still 0 0 1 = 25pts
32 Drue Holdeman 0 1 0 = 25pts
327 Randall Ward 5 0 0 = 16pts
806 Joe McGuire 0 6 0 = 15pts
+40
162 David Overby 1 2 0 = 47pts
42 Scott Still 0 0 1 = 25pts
210 Ray Stillings 0 0 2 = 22pts
7 Rick Danyus 0 2 0 = 22pts
40 Steve Harrold 2 0 0 = 22pts
112 Tim Parsley 0 0 3 = 20pts
052 Robert Nagy 3 0 0 = 20pts
35 David Davis 0 0 4 = 18pts
+50
31 Tom Sistare 1 2 0 = 47pts
44 Kirt Lynch 0 1 0 = 25pts
42 Scott Still 0 0 1 = 25pts
VET NOVICE
404 John Cherry 2 1 1 = 72pts
8 Eric Peil 4 3 3 = 38pts
101 Tim Beck 1 0 0 = 25pts
225 Kareen Ross 0 2 2 = 44pts
23 Tony Henderson 3 0 0 = 20pts
501 Dennis Kinlaw 0 0 4 = 18pts
WOMEN
174 Hannah Sexton 0 0 1 = 25pts
25 Camill Chambliss 0 0 2 = 22pts
MONEY
513 Jeffrey Tyson 1 1 0 = 50pts
307 Randy Hall 0 2 0 = 22pts
QUAD
3 Jason Cobb 1 1 3 = 70pts
2 Eric Wade 2 2 2 = 66pts
11 Gary Norwood 0 0 1 = 25pts
327 Randall Ward 0 0 4 = 18pts
13 Keith Taylor 0 0 5 = 16pts
4 Bryan Stedham 0 0 6 = 15pts
PITBIKE JR (UNDER 15)
41 Destin Kramer 1 1 1 = 75pts
691 Cory Mingle 2 3 3 = 62pts
112 Jake Johnson 0 2 0 = 22pts
621 Jakob Hines 0 0 4 = 18pts
PITBIKE SR (15+)
1 Jason Monge 0 0 1 = 25pts
174 Tony Cason 0 1 0 = 25pts
185 Aaron Joiner 0 2 0 = 22pts
501 Dennis Kinlaw 0 3 0 = 20pts
If you have any comments/questions/discrepancies about the points or series, feel free to email me at [KCH8990@msn.com] and I'll be happy to help you.
Thanks, Kaili Hines.
BIKE# / NAME / ROUND OVERALL(S) / CURRENT POINT STANDINGS
50 OIL
100 Trevor Humphries 1 3 = 45pts
46 Chase Linger 0 1 = 25pts
22 Parker McGuire 0 2 = 22pts
50cc 4 - 6
987 Blane Carigg 2 1 = 47pts
17 Cole Williams 1 4 = 43pts
800 Donovan Blaney 3 3 = 40pts
220 Bailey Riggan 0 2 = 22pts
50cc 7 - 9
103 Dylan Horne 1 2 = 47pts
32 Cody Holdeman 0 1 = 25pts
50 OPEN
103 Dylan Horne 1 3 = 45pts
800 Donovan Blaney 3 2 = 42pts
17 Cole Williams 2 4 = 40pts
32 Cody Holdeman 0 1 = 25pts
987 Blane Carigg 0 5 = 16pts
65 Beginner
39 Tyler Wacter 2 1 = 47pts
94 Kyle Waters 1 2 = 47pts
327 Chelsey Ward 4 4 = 36pts
2 Kyle Kraus 3 6 = 35pts
124 Matthew Thomas 5 7 = 30pts
24 Nick Sweat 0 3 = 20pts
7 Dylan Davis 0 5 = 16pts
65cc 7 - 9
21 Grant Taylor 1 1 = 50pts
94 Kyle Waters 2 3 = 42pts
39 Tyler Wacter 3 2 = 42pts
3 Trey Denis 5 4 = 34pts
41 Ryan Rossier 4 0 = 18pts
65cc 10 - 11
327 Chelsey Ward 1 2 = 47pts
717 Jeremy Linger 0 1 = 25pts
65 OPEN
21 Grant Taylor 1 1 = 50pts
3 Trey Denis 4 3 = 38pts
717 Jeremy Linger 0 2 = 22pts
41 Ryan Rossier 2 0 = 22pts
94 Kyle Waters 3 0 = 20pts
JUNIOR MINI
410 Kyle Johnson 1 1 = 50pts
44 Zack Green 2 2 = 44pts
22 Robbie Gumble 3 5 = 36pts
003 Seth Hutchinson 6 3 = 35pts
97 Andrew Manning 8 4 = 31pts
576 Austin Dingler 4 0 = 18pts
527 Justin Monge 5 0 = 16pts
51 Justin Traydon 7 0 = 14pts
SUPERMINI
274 Daniel Asaf 1 4 = 41pts
424 Kyle Matjazic 0 1 = 25pts
711 Kevin Henderson 2 3 = 37pts
2 Palmer Lynch 0 2 = 22pts
51 Justin Traydon 3 0 = 20pts
3 Brandon Slane 0 3 = 20pts
723 Dylan Jackson 4 0 = 18pts
69 Andrew Marx 0 6 = 14pts
615 Cameron Landon 0 7 = 13pts
121 Sarah Rewis 0 8 = 12pts
4 Michael Luca 0 9 = 11pts
85cc 7 - 11
44 Zack Green 1 2 = 47pts
527 Justin Monge 2 3 = 42pts
410 Kyle Johnson 5 1 = 41pts
22 Robbie Gumble 3 4 = 38pts
97 Andrew Manning 4 5 = 34pts
85cc 12 - 15
711 Kevin Henderson 1 3 = 45pts
576 Austin Dingler 2 5 = 38pts
41 Destin Kramer 3 4 = 38pts
003 Seth Hutchinson 4 6 = 33pts
53 Marshall Cobb 5 8 = 29pts
64 Caleb Turner 6 9 = 27pts
3 Brandon Slane 0 1 = 25 pts
69 Andrew Marx 0 2 = 22pts
4 Michael Luca 0 7 = 14pts
12 - 15 YOUTH
58 Cole Collier 1 2 = 47pts
274 Daniel Asaf 2 3 = 42pts
11 Bubby Wiggins 3 7 = 34pts
424 Kyle Matjazic 0 1 = 25pts
121 Sarah Rewis 0 4 = 18pts
174 Hannah Sexton 0 5 = 16pts
711 Kevin Henderson 0 6 = 14pts
16 - 29 YOUTH
513 Jeffrey Tyson 1 1 = 50pts
338 Justin Holstein 2 3 = 42pts
94 Blake Birdwell 3 5 = 36pts
93 Ryan Szabo 0 2 = 22pts
424 Kyle Matjazic 0 4 = 18pts
203 Thomas Lyon 0 6 = 16 pts
627 Taylor McCue 0 7 = 14pts
100 Tyler Rybecky 0 8 = 13pts
32 Drue Holdeman 0 9 = 12pts
125 TWO-STROKE
162 David Overby 1 2 = 47pts
421 Greg Reid 2 4 = 40pts
105 Brad Chambliss 0 1 = 25 pts
7 Rick Danyus 0 3 = 20pts
125 BEGINNER
14 Chris Catrett 1 1 = 50pts
47 Ben Geiger 2 2 = 44pts
38 Tim Parsley 3 5 = 36pts
311 Eric Sistare 4 7 = 32pts
111 Desi Johnson 6 8 = 28pts
999 Dustin Winters 7 10 = 25pts
45 Joseph Guest 0 3 = 20 pts
25 Alex Diaz 0 4= 18pts
11 Bubby Wiggins 5 0 = 16pts
196 Ryan Benton 0 6 = 15pts
174 Hannah Sexton 0 9 = 12pts
125 C
338 Justin Holstein 1 7 = 39pts
217 David Asaf 2 5 = 38pts
94 Blake Birdwell 3 4 = 38pts
100 Tyler Rybecky 0 1 = 25pts
42 Duncan Johnson 0 2 = 22pts
10 Colt Moody 0 3 = 20 pts
104 Stephen Jackson 4 0 = 18pts
58 Cole Collier 5 0 =16pts
126 Daniel Griffin 0 6 = 15pts
765 CJ Lewis 6 0 = 15pts
125 B
93 Ryan Szabo 0 1 = 25pts
307 Randy Hall 1 0 = 25pts
250 BEGINNER
47 Ben Geiger 1 1 = 50pts
8 Eric Peil 2 2 = 44pts
116 Nick Betsinger 3 3 = 40pts
327 Randall Ward 4 5 = 34pts
465 Mike Knolhoff 5 7 = 30pts
469 David Rewis 0 4 = 18 pts
228 Sarah Rewis 0 6 = 15pts
+30
404 John Cherry 1 2 = 47pts
40 Steve Harrold 2 3 = 42pts
22 Barry Low 3 4 = 38pts
9 Rick Harrold 4 5 = 34pts
32 Drue Holdeman 0 1 = 25pts
327 Randall Ward 5 0 = 16pts
806 Joe McGuire 0 6 = 15pts
+40
162 David Overby 1 2 = 47pts
40 Steve Harrold 2 0 = 22pts
7 Rick Danyus 0 2 = 22pts
052 Robert Nagy 3 0 = 20pts
+50
31 Tom Sistare 1 2 = 47pts
44 Kirt Lynch 0 1 = 25pts
VET NOVICE
404 John Cherry 2 1 = 47pts
8 Eric Peil 4 3 = 38pts
101 Tim Beck 1 0 = 25pts
225 Kareen Ross 0 2 = 22pts
23 Tony Henderson 3 0 = 20pts
MONEY
513 Jeffrey Tyson 1 1 = 50pts
307 Randy Hall 0 2 = 22pts
QUAD
8 Jason Cobb 1 1 = 50pts
2 Eric Wade 2 2 = 44pts
PITBIKE JR (UNDER 15)
41 Destin Kramer 1 1 = 50pts
691 Cory Mingle 2 3 = 42pts
112 Jake Johnson 0 2 = 22pts
PITBIKE SR (15+)
174 Tony Cason 0 1 = 25pts
185 Aaron Joiner 0 2 = 22pts
501 Dennis Kinlaw 0 3 = 20pts
If you have any comments/questions/discrepancies, feel free to email me at [KCH8990@msn.com] and I'll be happy to help you.
Thanks, Kaili Hines.



Today: 7
Yesterday: 21
Overall: 5278
Guests : 2
Members : 0
Total: 2
